Pattern Detail
Bullish One White Soldier
Two-candle bottom: a down candle, then a strong up candle that gaps higher and engulfs the prior body.
Shown only on the markets where this pattern occurs.
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
38.8%
Not reliable
Offered at least 1× its risk before the stop, vs 41.8% for a random long entry (-3.0 pts).
Move size vs normal
2.48×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.04R
Average run in favor (capped at 3R), vs 1.07R for a random long entry.
Summary
Offered ≥1R 38.8% of the time vs 41.8% for a random long entry. The 3.0-point gap is no bigger than the ±4.3-point margin of error you would get by chance from 516 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 38.8% | 41.8% | -3.0 |
| Offered ≥ 2R | 23.3% | 28.1% | -4.8 |
| Offered ≥ 3R | 14.1% | 19.7% | -5.6 |
| Stopped < 1R | 38.8% | 57.0% | -18.2 |
| Went sideways | 22.5% | 1.3% | +21.2 |
516 occurrences · 1,710,005 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
29.4%
Backwards
Offered at least 1× its risk before the stop, vs 41.8% for a random long entry (-12.4 pts).
Move size vs normal
1.58×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
0.78R
Average run in favor (capped at 3R), vs 1.09R for a random long entry.
Summary
Offered at least 1R of room only 29.4% of the time vs 41.8% for a random long entry — it offers LESS room than chance here. On this market and timeframe the structure works against you.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 29.4% | 41.8% | -12.4 |
| Offered ≥ 2R | 8.9% | 28.0% | -19.2 |
| Offered ≥ 3R | 3.7% | 19.9% | -16.1 |
| Stopped < 1R | 38.3% | 56.4% | -18.1 |
| Went sideways | 32.2% | 1.8% | +30.5 |
214 occurrences · 355,242 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
37.8%
Not reliable
Offered at least 1× its risk before the stop, vs 42.3% for a random long entry (-4.5 pts).
Move size vs normal
1.16×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
0.95R
Average run in favor (capped at 3R), vs 1.13R for a random long entry.
Summary
Offered ≥1R 37.8% of the time vs 42.3% for a random long entry. The 4.5-point gap is no bigger than the ±7.4-point margin of error you would get by chance from 172 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 37.8% | 42.3% | -4.5 |
| Offered ≥ 2R | 15.1% | 29.2% | -14.1 |
| Offered ≥ 3R | 7.6% | 21.3% | -13.8 |
| Stopped < 1R | 33.1% | 55.4% | -22.3 |
| Went sideways | 29.1% | 2.2% | +26.8 |
172 occurrences · 119,637 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
37.1%
Not reliable
Offered at least 1× its risk before the stop, vs 43.7% for a random long entry (-6.6 pts).
Move size vs normal
1.18×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
0.94R
Average run in favor (capped at 3R), vs 1.17R for a random long entry.
Summary
Offered ≥1R 37.1% of the time vs 43.7% for a random long entry. The 6.6-point gap is no bigger than the ±8.2-point margin of error you would get by chance from 140 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 37.1% | 43.7% | -6.6 |
| Offered ≥ 2R | 15.0% | 30.7% | -15.7 |
| Offered ≥ 3R | 7.1% | 22.8% | -15.7 |
| Stopped < 1R | 40.0% | 54.6% | -14.6 |
| Went sideways | 22.9% | 1.7% | +21.1 |
140 occurrences · 59,963 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
47.2%
Not reliable
Offered at least 1× its risk before the stop, vs 45.0% for a random long entry (+2.2 pts).
Move size vs normal
1.17×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.15R
Average run in favor (capped at 3R), vs 1.22R for a random long entry.
Summary
Offered ≥1R 47.2% of the time vs 45.0% for a random long entry. The 2.2-point gap is no bigger than the ±8.7-point margin of error you would get by chance from 125 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 47.2% | 45.0% | +2.2 |
| Offered ≥ 2R | 22.4% | 32.6% | -10.2 |
| Offered ≥ 3R | 8.0% | 24.8% | -16.8 |
| Stopped < 1R | 44.0% | 53.7% | -9.7 |
| Went sideways | 8.8% | 1.3% | +7.5 |
125 occurrences · 27,712 random-entry controls · 20-bar horizon
Limited sample (91). Directional at best.
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
53.8%
Not reliable
Offered at least 1× its risk before the stop, vs 50.0% for a random long entry (+3.9 pts).
Move size vs normal
1.11×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.34R
Average run in favor (capped at 3R), vs 1.35R for a random long entry.
Summary
Offered ≥1R 53.8% of the time vs 50.0% for a random long entry. The 3.9-point gap is no bigger than the ±10.3-point margin of error you would get by chance from 91 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 53.8% | 50.0% | +3.9 |
| Offered ≥ 2R | 33.0% | 37.7% | -4.7 |
| Offered ≥ 3R | 14.3% | 28.8% | -14.5 |
| Stopped < 1R | 45.1% | 49.5% | -4.5 |
| Went sideways | 1.1% | 0.5% | +0.6 |
91 occurrences · 4,548 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
48.1%
Not reliable
Offered at least 1× its risk before the stop, vs 47.9% for a random long entry (+0.3 pts).
Move size vs normal
1.09×
Realized range over the next 20 bars vs a random bar. About normal.
Typical room (20-bar)
1.17R
Average run in favor (capped at 3R), vs 1.27R for a random long entry.
Summary
Offered ≥1R 48.1% of the time vs 47.9% for a random long entry. The 0.3-point gap is no bigger than the ±9.5-point margin of error you would get by chance from 106 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 48.1% | 47.9% | +0.3 |
| Offered ≥ 2R | 26.4% | 34.7% | -8.3 |
| Offered ≥ 3R | 13.2% | 25.9% | -12.7 |
| Stopped < 1R | 50.9% | 51.4% | -0.4 |
| Went sideways | 0.9% | 0.8% | +0.2 |
106 occurrences · 4,697 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
44.8%
Reliable
Offered at least 1× its risk before the stop, vs 39.4% for a random long entry (+5.4 pts).
Move size vs normal
2.19×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.12R
Average run in favor (capped at 3R), vs 0.97R for a random long entry.
Summary
Offered at least 1R of room 44.8% of the time vs 39.4% for a random long entry — a 5.4-point gap, wider than the ±3.3-point margin of error from chance, and it holds across the sample. A real, if modest, tendency to offer more room than the market alone.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 44.8% | 39.4% | +5.4 |
| Offered ≥ 2R | 26.1% | 25.5% | +0.6 |
| Offered ≥ 3R | 14.6% | 17.1% | -2.6 |
| Stopped < 1R | 44.3% | 59.3% | -15.0 |
| Went sideways | 10.8% | 1.3% | +9.5 |
823 occurrences · 1,607,385 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
39.9%
Not reliable
Offered at least 1× its risk before the stop, vs 40.8% for a random long entry (-1.0 pts).
Move size vs normal
1.62×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.03R
Average run in favor (capped at 3R), vs 1.04R for a random long entry.
Summary
Offered ≥1R 39.9% of the time vs 40.8% for a random long entry. The 1.0-point gap is no bigger than the ±5.5-point margin of error you would get by chance from 306 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 39.9% | 40.8% | -1.0 |
| Offered ≥ 2R | 19.9% | 26.9% | -7.0 |
| Offered ≥ 3R | 10.8% | 18.7% | -7.9 |
| Stopped < 1R | 39.2% | 57.5% | -18.3 |
| Went sideways | 20.9% | 1.7% | +19.2 |
306 occurrences · 346,986 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
42.5%
Not reliable
Offered at least 1× its risk before the stop, vs 41.9% for a random long entry (+0.6 pts).
Move size vs normal
1.33×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.08R
Average run in favor (capped at 3R), vs 1.09R for a random long entry.
Summary
Offered ≥1R 42.5% of the time vs 41.9% for a random long entry. The 0.6-point gap is no bigger than the ±7.2-point margin of error you would get by chance from 179 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 42.5% | 41.9% | +0.6 |
| Offered ≥ 2R | 20.7% | 28.4% | -7.7 |
| Offered ≥ 3R | 12.8% | 20.5% | -7.6 |
| Stopped < 1R | 37.4% | 56.2% | -18.8 |
| Went sideways | 20.1% | 1.9% | +18.2 |
179 occurrences · 118,396 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
39.4%
Not reliable
Offered at least 1× its risk before the stop, vs 43.2% for a random long entry (-3.8 pts).
Move size vs normal
1.29×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
0.99R
Average run in favor (capped at 3R), vs 1.14R for a random long entry.
Summary
Offered ≥1R 39.4% of the time vs 43.2% for a random long entry. The 3.8-point gap is no bigger than the ±8.3-point margin of error you would get by chance from 137 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 39.4% | 43.2% | -3.8 |
| Offered ≥ 2R | 16.8% | 30.0% | -13.2 |
| Offered ≥ 3R | 13.1% | 22.1% | -8.9 |
| Stopped < 1R | 41.6% | 55.1% | -13.5 |
| Went sideways | 19.0% | 1.7% | +17.2 |
137 occurrences · 59,643 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
43.2%
Not reliable
Offered at least 1× its risk before the stop, vs 44.6% for a random long entry (-1.3 pts).
Move size vs normal
1.16×
Realized range over the next 20 bars vs a random bar. Precedes a bigger move.
Typical room (20-bar)
1.14R
Average run in favor (capped at 3R), vs 1.20R for a random long entry.
Summary
Offered ≥1R 43.2% of the time vs 44.6% for a random long entry. The 1.3-point gap is no bigger than the ±9.2-point margin of error you would get by chance from 111 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 43.2% | 44.6% | -1.3 |
| Offered ≥ 2R | 26.1% | 32.3% | -6.2 |
| Offered ≥ 3R | 10.8% | 24.3% | -13.5 |
| Stopped < 1R | 46.8% | 54.1% | -7.3 |
| Went sideways | 9.9% | 1.3% | +8.6 |
111 occurrences · 27,664 random-entry controls · 20-bar horizon
Limited sample (83). Directional at best.
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
60.2%
Not reliable
Offered at least 1× its risk before the stop, vs 50.1% for a random long entry (+10.2 pts).
Move size vs normal
1.06×
Realized range over the next 20 bars vs a random bar. About normal.
Typical room (20-bar)
1.54R
Average run in favor (capped at 3R), vs 1.33R for a random long entry.
Summary
Offered ≥1R 60.2% of the time vs 50.1% for a random long entry. The 10.2-point gap is no bigger than the ±10.8-point margin of error you would get by chance from 83 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 60.2% | 50.1% | +10.2 |
| Offered ≥ 2R | 44.6% | 37.0% | +7.6 |
| Offered ≥ 3R | 24.1% | 27.8% | -3.7 |
| Stopped < 1R | 39.8% | 49.1% | -9.3 |
| Went sideways | 0.0% | 0.9% | -0.9 |
83 occurrences · 4,544 random-entry controls · 20-bar horizon
i
How to read this
Everything here is in R, the setup's own risk. 1R is the distance from the entry (the pattern's closing price) to where it would be proven wrong — its lowest low over the 2 bars that form it. So "offered 2R" means price ran twice that distance in your favor at some point before the stop. It does not assume you took profit there: a target is a strategy choice.
Room offered (≥ 1R)
47.1%
Not reliable
Offered at least 1× its risk before the stop, vs 47.0% for a random long entry (+0.1 pts).
Move size vs normal
1.07×
Realized range over the next 20 bars vs a random bar. About normal.
Typical room (20-bar)
1.18R
Average run in favor (capped at 3R), vs 1.24R for a random long entry.
Summary
Offered ≥1R 47.1% of the time vs 47.0% for a random long entry. The 0.1-point gap is no bigger than the ±9.6-point margin of error you would get by chance from 104 occurrences. Not a reliable edge.
Room offered, this setup vs a random long entry
| Outcome | This setup | Random entry | Edge |
|---|---|---|---|
| Offered ≥ 1R | 47.1% | 47.0% | +0.1 |
| Offered ≥ 2R | 22.1% | 33.1% | -10.9 |
| Offered ≥ 3R | 14.4% | 24.4% | -10.0 |
| Stopped < 1R | 51.0% | 52.0% | -1.0 |
| Went sideways | 1.9% | 1.0% | +0.9 |
104 occurrences · 4,689 random-entry controls · 20-bar horizon
A bullish one white soldier is a two-candle bottom led by a single strong advance. A down candle comes first, in line with the fall. The next candle gaps higher and is a tall up candle that opens above the first candle’s close and pushes past its open. One decisive up day, gapping up and overtaking the prior bar, shows buyers stepping in hard at the lows.
How to spot it
- The market is falling into the pattern.
- The first candle is a down (red) candle that fits the decline.
- The second candle gaps up, opening above the first candle’s close.
- It is a strong up (green) candle that closes above the first candle’s open.
- The body engulfs the first candle’s body, taking back the prior loss.
- The longer the up candle, the stronger the signal.
The dashed box on the chart above marks the two candles on a real occurrence, with the decline before and the move after.
The psychology
The first candle falls in line with the decline, so sellers look comfortable as it closes. Then the market gaps higher and opens above that close, which already breaks the rhythm of the fall. From there a single tall up candle runs the whole session, climbing past the open of the prior bar and taking back the loss in one move.
Traders read this as buyers arriving in force at the lows. There is no hesitation in it, no slow grind: the gap up signals demand showing before the session even starts, and the long body shows that demand holding all day. One decisive bar overtaking the prior one tells the people who were short that the easy money is gone, and some of them cover, which only adds to the climb. The longer that up candle, the more committed the buyers look and the more the mood appears to flip.
One strong session can be a flash or the start of something, and the figures below sort out which.
Does it actually work?
A pattern is a setup, not a trade, so the honest question is not “did it win” but “how much room did it tend to offer before it was proven wrong.” The tabs below answer that across five futures markets (Nasdaq, S&P 500, gold, crude oil, natural gas) and seven timeframes from one minute to one day.
For each occurrence we measure the room the move offered in units of the pattern’s own risk, then set it against what a random entry on the same market would have done. When the pattern offers more room more often than chance, that shows up as a real edge. When it does not, the page says so plainly.
Read it with the sample size in view. On the faster timeframes a pattern can fire thousands of times, enough to trust. On the daily chart it is far rarer, so treat those numbers as a hint rather than a verdict. Thin samples are flagged for you on the page.
How we measured it
- Entry is the close of the final candle of the pattern.
- One unit of risk, 1R, is the distance from that close down to the pattern’s invalidation point: the lowest low of the two candles that form it. If price trades through there, the setup is wrong.
- We then follow the next 20 bars and record how far price ran in your favor, in multiples of that risk, before the stop was hit.
- Every figure is set against a random entry on the same market and timeframe, so the market’s own drift is accounted for.
- No profit target and no position sizing. Where you take profit is a strategy choice; this measures only the room the pattern tends to give.
What this page does not cover
- Volume on the pattern’s candles.
- Whether the pattern forms at a meaningful support level.
- Pairing it with a trend filter or a confirming signal.
- A profit target or position sizing. We use the pattern’s own invalidation point as the stop to define risk, but where you take profit, and how much you put on, are strategy decisions this page leaves to you.
Sample Bullish One White Soldier Firings (20)
Based on data through Apr 29, 2026
| Time | Risk (pts) | Room offered | Result |
|---|---|---|---|
| Mar 13, 2026, 11:27 AM CDT | 24 | 2.11R | Ran ≥1R |
| Mar 13, 2026, 11:11 AM CDT | 15 | 0.40R | Stopped |
| Mar 13, 2026, 9:00 AM CDT | 36.25 | 0.00R | Stopped |
| Jan 2, 2026, 8:30 AM CST | 277 | 0.30R | Flat |
| Dec 19, 2025, 8:30 AM CST | 144 | 1.26R | Ran ≥1R |
| Nov 26, 2025, 8:30 AM CST | 163.75 | 0.19R | Flat |
| Nov 3, 2025, 8:30 AM CST | 255.75 | 0.07R | Flat |
| Sep 3, 2025, 9:00 AM CDT | 41.75 | 1.11R | Ran ≥1R |
| Jul 17, 2025, 8:30 AM CDT | 33.25 | 0.23R | Stopped |
| May 22, 2025, 8:45 AM CDT | 37.25 | 3.00R | Ran ≥1R |
| May 9, 2025, 8:30 AM CDT | 109.25 | 0.25R | Flat |
| Apr 14, 2025, 8:30 AM CDT | 440 | 0.04R | Flat |
| Apr 9, 2025, 9:55 AM CDT | 38.75 | 0.00R | Stopped |
| Apr 7, 2025, 12:05 PM CDT | 73.75 | 0.00R | Stopped |
| Mar 25, 2025, 8:30 AM CDT | 38.75 | 0.63R | Stopped |
| Dec 31, 2024, 8:30 AM CST | 66.5 | 0.20R | Stopped |
| Oct 25, 2024, 8:30 AM CDT | 144.5 | 0.73R | Flat |
| Oct 14, 2024, 8:30 AM CDT | 108.5 | 0.88R | Flat |
| Sep 17, 2024, 8:30 AM CDT | 148.75 | 0.13R | Flat |
| Aug 7, 2024, 8:30 AM CDT | 320.5 | 0.22R | Flat |
Sample Bullish One White Soldier Firings (20)
Based on data through Apr 29, 2026
| Time | Risk (pts) | Room offered | Result |
|---|---|---|---|
| Mar 13, 2026, 10:05 AM CDT | 62.75 | 0.73R | Stopped |
| Mar 13, 2026, 8:30 AM CDT | 329.25 | 0.44R | Flat |
| Dec 26, 2025, 8:30 AM CST | 46.75 | 0.77R | Stopped |
| Nov 21, 2025, 8:30 AM CST | 119.5 | 0.34R | Stopped |
| Oct 29, 2025, 8:30 AM CDT | 120.25 | 0.40R | Flat |
| Oct 27, 2025, 8:30 AM CDT | 325.75 | 0.22R | Flat |
| Oct 20, 2025, 8:30 AM CDT | 206.75 | 0.66R | Flat |
| Oct 8, 2025, 8:30 AM CDT | 96.5 | 1.11R | Ran ≥1R |
| Oct 7, 2025, 8:30 AM CDT | 58.25 | 0.45R | Stopped |
| Jun 20, 2025, 8:30 AM CDT | 398 | 0.10R | Flat |
| May 26, 2025, 8:30 AM CDT | 340.75 | 0.02R | Flat |
| May 14, 2025, 8:30 AM CDT | 138 | 0.07R | Flat |
| May 9, 2025, 8:30 AM CDT | 119.25 | 0.16R | Stopped |
| Mar 5, 2025, 9:00 AM CST | 175 | 0.30R | Stopped |
| Aug 7, 2024, 8:30 AM CDT | 328.75 | 0.20R | Flat |
| Aug 1, 2024, 8:30 AM CDT | 82 | 1.50R | Ran ≥1R |
| Jul 15, 2024, 8:30 AM CDT | 115.5 | 1.28R | Ran ≥1R |
| Apr 29, 2024, 8:30 AM CDT | 99.75 | 0.05R | Stopped |
| Mar 8, 2024, 8:30 AM CST | 49.5 | 0.00R | Stopped |
| Feb 1, 2024, 8:30 AM CST | 96 | 0.40R | Flat |
Sample Bullish One White Soldier Firings (20)
Based on data through Apr 29, 2026
| Time | Risk (pts) | Room offered | Result |
|---|---|---|---|
| Feb 18, 2026, 8:30 AM CST | 111 | 2.50R | Ran ≥1R |
| Nov 24, 2025, 8:30 AM CST | 338.5 | 1.00R | Flat |
| Nov 19, 2025, 8:30 AM CST | 171 | 1.43R | Ran ≥1R |
| Oct 7, 2025, 8:30 AM CDT | 65.25 | 0.29R | Stopped |
| Sep 15, 2025, 8:30 AM CDT | 337.5 | 0.26R | Flat |
| Aug 12, 2025, 8:30 AM CDT | 149.5 | 1.31R | Ran ≥1R |
| Jun 25, 2025, 8:30 AM CDT | 133 | 0.05R | Stopped |
| Jun 10, 2025, 8:30 AM CDT | 37.75 | 1.10R | Ran ≥1R |
| May 14, 2025, 8:30 AM CDT | 84 | 0.93R | Flat |
| Apr 15, 2025, 8:30 AM CDT | 148.75 | 0.50R | Stopped |
| Mar 5, 2025, 9:00 AM CST | 163.25 | 0.06R | Stopped |
| Feb 4, 2025, 8:30 AM CST | 107.5 | 1.75R | Ran ≥1R |
| Nov 5, 2024, 8:30 AM CST | 142.5 | 1.09R | Ran ≥1R |
| Oct 18, 2024, 8:30 AM CDT | 139 | 0.24R | Flat |
| Sep 18, 2024, 1:00 PM CDT | 100.5 | 1.35R | Ran ≥1R |
| Aug 21, 2024, 8:30 AM CDT | 54.75 | 2.26R | Ran ≥1R |
| Aug 7, 2024, 8:30 AM CDT | 355.25 | 0.11R | Stopped |
| Jun 20, 2024, 8:30 AM CDT | 62 | 0.04R | Stopped |
| Apr 24, 2024, 8:30 AM CDT | 177.25 | 0.15R | Stopped |
| Apr 23, 2024, 8:30 AM CDT | 121 | 1.75R | Ran ≥1R |
