Pattern Detail
Inside Day
How often a session contained inside the prior session's range produces a directional breakout the next day.
Total Occurrences
13,407
Inside Day sessions in NQ over the sample period
Up Follow-Through
30.1%
Next session closed above the Inside Day high
Down Follow-Through
25.9%
Next session closed below the Inside Day low
Outcome Breakdown
Up Close
- Count
- 4,042
- Rate
- 30.1%
Down Close
- Count
- 3,468
- Rate
- 25.9%
Indecisive
- Count
- 5,897
- Rate
- 44.0%
Recent Inside Day Sessions (20)
| Date | Outcome | Peak Up | Peak Down | Next Close |
|---|---|---|---|---|
| Feb 24, 2026 | Down | — | 0.1% | -0.06% |
| Feb 24, 2026 | Down | — | 0.0% | -0.07% |
| Feb 24, 2026 | Down | — | 0.1% | -0.10% |
| Feb 23, 2026 | Down | — | 0.2% | -0.17% |
| Feb 23, 2026 | Up | 0.7% | 0.1% | +0.68% |
| Feb 23, 2026 | Indecisive | — | 0.0% | -0.02% |
| Feb 23, 2026 | Down | — | 0.1% | -0.07% |
| Feb 23, 2026 | Down | — | 0.2% | -0.17% |
| Feb 20, 2026 | Down | — | 0.1% | -0.04% |
| Feb 20, 2026 | Up | 0.3% | — | +0.29% |
| Feb 20, 2026 | Up | 0.1% | — | +0.06% |
| Feb 20, 2026 | Up | 0.1% | — | +0.35% |
| Feb 19, 2026 | Down | 0.0% | 0.1% | -0.06% |
| Feb 19, 2026 | Up | 0.2% | — | +0.23% |
| Feb 19, 2026 | Indecisive | — | 0.1% | -0.17% |
| Feb 19, 2026 | Down | — | 0.3% | -0.24% |
| Feb 19, 2026 | Up | 0.2% | — | +0.06% |
| Feb 19, 2026 | Indecisive | 0.0% | 0.0% | -0.07% |
| Feb 19, 2026 | Indecisive | 0.1% | 0.0% | +0.25% |
| Feb 18, 2026 | Indecisive | — | 0.0% | -0.01% |
Detection scan: NQ 15m · 2008-01-02 to 2026-02-24 · generated Apr 26, 2026
Total Occurrences
515
Inside Day sessions in NQ over the sample period
Up Follow-Through
38.4%
Next session closed above the Inside Day high
Down Follow-Through
27.6%
Next session closed below the Inside Day low
Outcome Breakdown
Up Close
- Count
- 198
- Rate
- 38.4%
Down Close
- Count
- 142
- Rate
- 27.6%
Indecisive
- Count
- 175
- Rate
- 34.0%
Recent Inside Day Sessions (20)
| Date | Outcome | Peak Up | Peak Down | Next Close |
|---|---|---|---|---|
| Feb 16, 2026 | Indecisive | 0.4% | 0.9% | +0.12% |
| Jan 30, 2026 | Indecisive | 0.0% | 0.1% | +0.71% |
| Jan 5, 2026 | Up | 0.5% | — | +0.89% |
| Dec 30, 2025 | Down | — | 0.9% | -0.87% |
| Dec 18, 2025 | Up | 0.7% | — | +1.30% |
| Nov 27, 2025 | Up | 0.7% | — | +0.72% |
| Nov 17, 2025 | Down | — | 1.4% | -1.22% |
| Nov 11, 2025 | Indecisive | 0.3% | — | -0.08% |
| Oct 23, 2025 | Up | 1.1% | — | +1.02% |
| Oct 21, 2025 | Down | — | 1.6% | -0.99% |
| Oct 17, 2025 | Up | 1.2% | — | +1.25% |
| Oct 13, 2025 | Indecisive | — | 1.2% | -0.66% |
| Oct 9, 2025 | Down | 0.2% | 3.1% | -3.53% |
| Sep 8, 2025 | Indecisive | 0.0% | 0.1% | +0.27% |
| Sep 1, 2025 | Down | — | 1.8% | -0.96% |
| Aug 25, 2025 | Indecisive | — | 0.1% | +0.39% |
| Aug 21, 2025 | Up | 1.3% | — | +1.50% |
| Jul 23, 2025 | Up | 0.4% | — | +0.22% |
| Jul 8, 2025 | Up | 0.6% | — | +0.70% |
| Jun 12, 2025 | Indecisive | 0.4% | 0.0% | -0.31% |
Detection scan: NQ 1d · 2008-01-02 to 2026-02-24 · generated Apr 26, 2026
What this pattern measures
An inside day is a session whose RTH high is below the previous session’s high AND whose RTH low is above the previous session’s low. The session sits entirely inside the prior range — a compression bar.
Definitions used on this page:
- Sessions are aggregated from RTH bars only (08:30 to 15:00 Central Time for CME equity index futures).
- The pattern looks at the next session after the inside day and classifies the outcome:
- Up follow-through: next session’s close is above the inside day’s high
- Down follow-through: next session’s close is below the inside day’s low
- Indecisive: close stayed inside the inside-day range, regardless of intraday excursion
Why it matters
Inside days are widely treated as breakout precursors. The compression supposedly reflects indecision that resolves into a directional move. The numbers below say how often that resolution actually arrives by the next session’s close, and how big the move tends to be.
How to read the numbers
- Follow-through rates are the share of inside days that closed past the prior range on the next session, split by direction.
- Indecisive rate captures inside days that produced no clean resolution. A high indecisive rate suggests the compression often persists rather than resolving immediately.
- Avg up/down excursion measures how far past the inside-day high or low the next session reached, regardless of where it closed. High excursion plus low follow-through points to a “false break” tendency.
What’s not here
- Multi-session resolutions. The window is one session.
- Volume confirmation on the inside day itself.
- Filtering for inside days that follow strong trend bars vs. neutral bars.